Husqvarna 592 XP (POWERHEAD NOT SOLD SEPERATELY)
Husqvarna 592 XP is developed for professional forestry and tree care workers who demand the best in heavy-duty performance, reliable operation, and well-balanced manoeuvrability. Featuring AutoTune 3.0, this chainsaw starts easily and runs optimally in all conditions. The powerful X-Torq engine combined with the X-Cut C85/C83 chains delivers best in class cutting capacity and power-to-weight. Equipped with X-Tough™ or X-Tough™ Light bar
Out of stock
Additional information
Chain/Bar Size | 50cm/20", 60cm/24", 71cm/28" |
---|---|
Chain Gauge | .058/1.5 |
Chain Pitch | 3/8 |
Engine | 592 XP® Art no: 970 49 31‑24 | 592 XP® Art no: 970 49 31‑28 | 592 XP® Art no: 970 49 31‑30 |
Power output | 5.6 kW | 5.6 kW | 5.6 kW |
---|---|---|---|
Cylinder displacement | 92.7 cm³ | 92.7 cm³ | 92.7 cm³ |
Exhaust emissions (CO2 EU V) | 736 g/kWh | 736 g/kWh | 736 g/kWh |
Equipment | |||
Pitch | 3/8 | 3/8 | 3/8 |
Chain type | C85 | C85 | C85 |
Bar length (inch) | 24 in | 28 in | 20 in |
Recommended bar length, min-max | 45-90 cm | 45-90 cm | 45-90 cm |
Dimensions | |||
Weight (excl. cutting equipment) | 7.4 kg | 7.4 kg | 7.4 kg |
Sound and noise | |||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Sound pressure level at operators ear | 112 dB(A) | 112 dB(A) | 112 dB(A) |
Vibrations | |||
Equivalent vibration level (ahv, eq) front handle | 6.6 m/s² | 6.6 m/s² | 6.6 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 5.3 m/s² | 5.3 m/s² | 5.3 m/s² |
You may also like…
DM Chainsaws Chain Oil 5Ltr
£10.83 ex VAT £13.00 inc VAT